| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| Aug 3, 2026 | $0.77 | $0.77 | $0.76 | $0.77 | 29,499 | 1:1 |
| Aug 4, 2026 | $0.77 | $0.77 | $0.75 | $0.77 | 119,843 | 1:1 |
| Aug 5, 2026 | $0.76 | $0.76 | $0.75 | $0.75 | 21,161 | 1:1 |
| Aug 6, 2026 | $0.75 | $0.75 | $0.74 | $0.74 | 69,482 | 1:1 |
| Aug 7, 2026 | $0.74 | $0.75 | $0.73 | $0.73 | 45,122 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
