| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| Oct 5, 2026 | $1.53 | $1.55 | $1.48 | $1.51 | 152,165 | 1:1 |
| Oct 6, 2026 | $1.51 | $1.56 | $1.47 | $1.49 | 144,115 | 1:1 |
| Oct 7, 2026 | $1.47 | $1.57 | $1.42 | $1.53 | 54,516 | 1:1 |
| Oct 8, 2026 | $1.53 | $1.65 | $1.47 | $1.56 | 105,972 | 1:1 |
| Oct 9, 2026 | $1.56 | $1.72 | $1.54 | $1.66 | 102,079 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
